Dudek's Globe Light parachute is designed for solo flying and tandem paraglider pilots. In the event of a serious paraglider malfunction that renders further flight impossible, our system reduces the sink rate and allows for a safe landing.
Its weight ranges have been adjusted so that maximum sink speed never exceeds 5,5 m/s - something of special importance to the pilot involved.
As standard, the system comes packed in its inner bag, ready to be inserted into a harness-integrated container. Your harness should be equipped with its own release handle and V- or H-shaped risers leading from the shoulder straps to the container. If any of these are missing, contact your harness dealer and/or manufacturer, as the length and shape of those parts can vary by harness model and must exactly match the one you are using.
As an option, you can get from Dudek Paragliders the externally mounted container, its release handle and V-risers. It can be attached to the front or the side of the harness, depending on your preferences and the harness's characteristics.
The rescue parachute is activated manually by releasing the handle, pulling the bag out of the container and throwing it out in the direction of the airflow (together with the handle).
Technical Data
| Globe & Quad Light | 90 | 110 | 135 | Quad 160 | Bi |
| EN Certification | EP 024.2010_DP | EP 025.2010_DP | EP 025.2010_DP | EN 12491: 2015 | EP 031.2010_DP |
| LTF Certification | RG 024.2010_DP | RG 025.2010_DP | RG 026.2010_DP | NfL 2-565-20 | RG 031.2010_DP |
| Declaration of Design and Performance (DDP) | 02.002.002 | 02.002.002 | 02.002.002 | 02.002.002 | |
| Canopy system | single | single | single | single | single |
| Number of panels/lines | 13 | 14 | 16 | 20 | |
| Surface flat [m2] | 22.5 | 26.3 | 32.5 | 40 | 55.9 |
| Maximum opening speed [km/h] | 115 | 115 | 115 | 115 | 115 |
| Maximum opening time [s] | <5 | <5 | <5 | <4 | <5 |
| Maximum sink rate [m/s] | <5.5 | <5.5 | <5.5 | 5.35 | <5.5 |
| Load (min – max) [kg] | 55-90 | 70-110 | 95-135 | 106-160 | 12-210 |
| Weight [kg] | 1.4 | 1.55 | 1.85 | 1.7 | 2.8 |
More information can be found at dudek.eu